Mandatory Public Disclosure
APPENDIX-IX
A. GENERAL INFORMATION
| S.No. | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | SIGNATURE INTERNATIONAL PUBLIC SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | NA |
| 3. | SCHOOL CODE (IF APPLICABLE) | NA |
| 4. | COMPLETE ADDRESS WITH PIN CODE | JUNGLE NAKHA NO 2, BHAGWANPUR, GORAKHPUR, UTTAR PRADESH, 273003 |
| 5. | PRINCIPAL NAME | Ms. Pallavi Singh |
| 6. | PRINCIPAL QUALIFICATION | M.A. & B.Ed. |
| 7. | SCHOOL EMAIL ID | contact@sipsgkp.com |
| 8. | CONTACT DETAILS (MOBILE AND LANDLINE) | +91 7007444268 |
—–
B. DOCUMENTS AND INFORMATION
| S.No. | DOCUMENTS/ INFORMATION | |
|---|---|---|
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | |
| 8. | COPIES OF A VALID WATER HEALTH AND SANITATION CERTIFICATE | |
| 9. | COPIES OF A VALID LAND CERTIFICATE |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
| S.No. | DOCUMENTS/ INFORMATION | |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | |
| 2. | ANNUAL ACADEMIC CALENDAR (NURSERY TO VIII) | |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D. STAFF (TEACHING)
| S.No. | INFORMATION | DETAILS (In No.) |
|---|---|---|
| 1. | PRINCIPAL | Ms. Pallavi Singh |
| 2. | NUMBER OF TEACHERS | 21 |
| I. PGT | NIL | |
| II. TGT | 6 | |
| III. PRT | 8 | |
| IV. PTI | 1 | |
| 3. | TEACHER/ STUDENT RATIO | 1:1.5 |
| 4. | SPECIAL EDUCATOR DETAILS | 1 |
| 5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | 1 |
E. DETAILS OF TEACHERS
S.No | Teacher Name | Qualification | Designation |
1 | Pallavi Singh | MA, B.Ed. | Principal |
2 | Latafat Husain Ansari | M.A, B. Lib, DCA | Librarian |
3 | Chandan Kannaujia | B.A,B.P.Ed. | P.T.I |
4 | Savita Gupta | M.Sc,B.Ed. | T.G.T. |
5 | Avinash Sahani | B.Sc. B.Ed, D. Pharma | T.G.T. |
6 | Vaishali Dixit | M.A,B.Ed | T.G.T. |
7 | Shivani Verma | M.A,B.Ed | T.G.T. |
8 | Renu Vishwakarma | M.Com,B.Ed | T.G.T. |
9 | Singh Manisha | M.Com,B.Ed | T.G.T. |
10 | Kumari Sakshi | M.Sc | P.R.T. |
11 | Abhinandan | M.Sc | P.R.T. |
12 | Nikita Yadav | MBA | P.R.T. |
13 | Anjali Gupta | M.A,B.Ed | P.R.T. |
14 | Muskan Verma | Intermediate | P.R.T. |
15 | Maya Yadav | B.Sc, B.Ed. | P.R.T. |
16 | Preeti Singh | B.A,B.Ed | P.R.T. |
17 | Babita Jaiswal | M.A | P.R.T. |
18 | Vandana Pandey | M.Com,B.Ed | NTT |
19 | Kanchan Lata | M.A,B.Ed | NTT |
20 | Sheela Gupta | M.A | NTT |
21 | Sarvjit Singh | B.A., M.A,Spec B.Ed. | Special Educator |
22 | Meera Sagar | MA, B.Ed | Counselor |
F. SCHOOL INFRASTRUCTURE
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 6107.00 square mtr. |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 20 rooms x (51.72 square mtr.) |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | Composite Lab (69 square mtr.), Computer Lab (56 square mtr), Maths lab (50 square mtr). |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NUMBER OF GIRL’S TOILETS | 8 |
| 6. | NUMBER OF BOY’S TOILETS | 8 |
| 7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |
G. SARAS
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | Link to PDF | Link |